| What? | Where? | When? | Who? |
|---|---|---|---|
Before: |
|||
| Support | Room 55 | 7.45 | All students |
| Breakfast | Dining Room 1 | 8.00 | All students |
| Reading/Research | Library | 8.15 | All students |
Lunchtime |
|||
| Reading/Research | Library | 1.20 | All students |
| Year 7 Drop in | Room 1 | 1.20 | Year 7 |
| Music Tech | Music Suite | 1.20 | All students |
| Chill out Zone | Room 18 | 1.20 | All students |
After School |
|||
| Catch up course work | Room 28 | 3.10 - 4.00 | All students |
| War Hammer | Library | 3.30 - 5.00 | All students |
| Homework Club | Room 55 | 3.10 | All students |
| Art Club | Art rooms | 3.10 | All students |
| Show Rehearsals | Image Theatre | 5.00 - 7.00 | Cast |
| 3d Sculpture | Art rooms | 7 - 8.30 | Families |
| Ceramics | Art rooms | 7 - 8.30 | Families |
| Singing | Music rooms | 7 - 8.30 | Adults |
| Salsa Dancing | C1 | 7 - 8.30 | Adults |
| Combat Fitness | Room 11 | 7 - 8.30 | Families |
| Performing and Visual Arts | Room 33 | 7 - 8.30 | Families |
| Cooking | Food rooms | 7 - 8.30 | Families |
| Ceramics | Art rooms | 7 - 8.30 | Families |
| What? | Where? | When? | Who? |
|---|---|---|---|
Before: |
|||
| Support | Room 55 | 7.45 | All students |
| Breakfast | Dining Room 1 | 8.00 | All students |
| Reading/Research | Library | 8.15 | All students |
Lunchtime |
|||
| Reading/Research | Library | 1.20 | All students |
| Year 7 Drop in | Room 1 | 1.20 | Year 7 |
| Swing Band | Music Suite | 1.20 | All students |
| Football | Sports Hall | 1.20 | All students |
| Netball | Sports Hall | 1.20 | All students |
| Chill out Zone | Room 18 | 1.20 | All students |
After School |
|||
| Catch up course work | Room 28 | 3.10 - 4.00 | All students |
| Reading/research | Library | 3.10 - 4.00 | All students |
| Homework Club | Room 55 | 3.10 - 4.00 | All students |
| Humanities Club | Humanities block | 3.10 - 5.00 | All students |
| Football | Sports Hall | 3.10 - 4.00 | All students |
| Netball | Netball courts | 3.10 - 4.00 | All students |
| Senior Choir | Music Suite | 3.10 - 4.10 | All students |
| Creative Writing | Room 37 | 3.10 - 4.10 | All students |
| Media/Film Club | Room 38 | 3.10 - 4.10 | GCSE Media |
| Boys' Walk | Image Theatre | 4.30 - 6.00 | All boys |
| What? | Where? | When? | Who? |
|---|---|---|---|
Before: |
|||
| Support/homework | Room 55 | 7.45 | All students |
| Breakfast | Dining Room 1 | 8.00 | All students |
| Reading/Research | Library | 8.15 | All students |
Lunchtime |
|||
| Reading/Research | Library | 1.20 | All students |
| Year 7 Drop in | Room 1 | 1.20 | Year 7 |
| Sri Lanka Link | Room 55 | 1.20 | All students |
| Football | Sports Hall | 1.20 | All students |
| Spanish Club | Room 28 | 1.20 | All students |
| Badminton | Sports Hall | 1.20 | All students |
| Chill out Zone | Room 18 | 1.20 | All students |
| Cosmetic Club | Science block | 1.20 | All students |
| Media and Film Club | Room 37 | 1.20 | GCSE students |
| Int.Band | Music Suite | 1.20 | All students |
| Puzzle Club | Maths rooms | 1.20 | All 7 - 9 students |
After School |
|||
| Catch up course work | Room 28 | 3.10 - 4.00 | All students |
| Reading/research | Library | 3.10 - 4.00 | All students |
| Homework Club | Room 55 | 3.10 - 4.00 | All students |
| Humanities Revision | Humanities block | 3.10 - 4.30 | GCSE students |
| Football | Sports Hall | 3.10 - 4.00 | All students |
| Crea8 Theatre | Drama Studio | 3.10 - 4.00 | Year 8 students |
| Art Club | Art Block | 3.10 - 4.00 | All students |
| Resistant Materials | Room 44 | 3.10 - 5.00 | GCSE students |
| Graphics | Room 43 | 3.10 - 4.00 | GCSE students |
| Exam support | Learning Zone | 3.10 - 4.00 | All students |
| Table Tennis | C2 | 3.10 - 4.00 | All students |
| Football | Sports' Hall | 3.10 - 4.00 | All students |
| Badminton | Sports' Hall | 3.10 - 4.00 | All students |
| Hockey | Sports' Hall | 3.10 - 4.00 | All students |
| Music Theory | Music Suite | 3.10 - 4.00 | Music students |
| Senior Band | Music Suite | 7.00 - 9.00 | Community, parents, past & present |
| Hockey | Sports' Hall | 3.10 - 4.00 | All students |
| A Level Dance | Image Theatre | 5.00 - 7.00 | Year 12 students |
| Boys Walk 7 | Image Theatre | 3.15 - 4.15 | Year 7 boys |
| Show Rehearsals | Image Theatre | 3.15 - 4.30 | |
| What? | Where? | When? | Who? |
|---|---|---|---|
Before: |
|||
| Support/homework | Room 55 | 8.00 | All students |
| Breakfast | Dining Room 1 | 8.15 | All students |
| Reading/Research | Library | 8.15 | All students |
Lunchtime |
|||
| Reading/Research | Library | 1.20 | All students |
| Year 7 Drop in | Room 1 | 1.20 | Year 7 |
| Football | Sports Hall | 1.20 | All boys |
| Show Rehearsals | Music Suite | 1.30 | All students |
| Sports' Club | Sports Hall | 1.20 | All boys |
| Chill out Zone | Room 18 | 1.20 | All students |
| Cheerleaders | Image Theatre | 1.20 | All girls |
| Music Tech | Music Suite | 1.20 | All students |
After School |
|||
| English Revision (Red week) | English rooms | 3.15 - 4.15 | All year 11 |
| Maths Revision (Blue week) | Maths rooms | 3.15 - 4.15 | All year 11 |
| Catch up course work | Room 28 | 3.10 - 4.00 | GCSE students |
| Technology RM | Room 44 | 3.10 - 4.10 | GCSE students |
| Textiles (Red) | Room 45 | 3.10 - 4.10 | GCSE students |
| Graphics (Blue) | Room 43 | 3.10 - 4.00 | All students |
| Homework | Room 55 | 3.10 - 4.00 | All students |
| Art Club | Art Rooms | 3.10 - 4.00 | All students |
| Support for exams | Learning Zone | 3.10 - 4.10 | All students |
| WG4 Dance | Image Theatre | 3.10 - 4.00 | All girls |
| Basketball | Sports' Hall | 4.30 - 6.00 | All students |
| Cross Country | Sports' Hall | 3.10 - 4.00 | All students |
| Girls Football | Sports' Hall | 3.10 - 4.00 | All students |
| Rugby | Sports' Hall | 3.10 - 4.00 | All students |
| Samba Band | Music Suite | 3.10 - 4.00 | All students |
| Performance Rehearsals | Drama Studio | 3.30 - 4.50 | All students |
| What? | Where? | When? | Who? |
|---|---|---|---|
Before: |
|||
| Support/homework | Room 55 | 8.00 | All students |
| Breakfast | Dining Room 1 | 8.00 | All students |
| Reading/Research | Library | 8.15 | All students |
Lunchtime |
|||
| Reading/Research | Library | 1.20 | All students |
| Netball | Sports' Hall | 1.20 | All girls |
| Football | Sports Hall | 1.20 | All girls |
| Science Eco Club (Red Friday) | Science Block | 1.30 | All students |
| Science Club (Blue Friday) | Room 28 | 1.20 | All Students |
| Year 7 Drop In | Room 1 | 1.20 | Year 7 |
After School |
|||
| Catch up course work | Room 28 | 3.10 - 4.00 | All students |
| Homework | Room 55 | 3.10 - 4.00 | All students |
| Support for exams | Learning Zone | 3.10 - 4.10 | All students |
| Badminton | Sports' Hall | 3.10 - 4.00 | All students |
| Duke of Edinburgh | Humanities | 3.10 - 4.30 | All students |
| Show Rehearsals | Image Theatre Dance Studio | 3.30 - 4.30 | All students |
Quick search Departments
Art | Design & Technology | Food Technology | English | Expressive Arts | Geography | History | Languages | Physical Education | Personal & Social | Religious Studies | Science | Textiles | ICT | Mathematics | Transition Programme | SEN English | Applied Learning | Business Studies | Public Services | Tracks | Re-Start | Intervention | Health & Social Care | Media | Psychology